物流巴巴網(wǎng)從Alphaliner獲悉,截止至2017年3月1日,全球班輪公司運(yùn)力100強(qiáng)中馬士基航運(yùn)排第一,地中海航運(yùn)排第二,法國達(dá)飛輪船排第三,中遠(yuǎn)海運(yùn)集運(yùn)排在第四位,,2017年2月17日宣布破產(chǎn)的韓進(jìn)海運(yùn)跌出100強(qiáng),購買韓進(jìn)太平洋資產(chǎn)新成立的SM Line并不在本次榜單之中。
全球集裝箱班輪Top 100強(qiáng) (截至日期: 2017.3.1) | |||||||||||
Total | Owned | Chartered | Orderbook | ||||||||
Rnk | Operator | TEU | Ships | TEU | Ships | TEU | Ships | % Chart | TEU | Ships | % existing |
1 | APM-Maersk | 3,260,860 | 624 | 1,731,862 | 255 | 1,528,998 | 369 | 46.9% | 376,130 | 27 | 11.5% |
2 | Mediterranean Shg Co | 2,937,145 | 491 | 1,069,001 | 191 | 1,868,144 | 300 | 63.6% | 237,104 | 20 | 8.1% |
3 | CMA CGM Group | 2,154,312 | 444 | 809,756 | 109 | 1,344,556 | 335 | 62.4% | 233,980 | 23 | 10.9% |
4 | COSCO Shipping Co Ltd | 1,638,732 | 293 | 461,863 | 77 | 1,176,869 | 216 | 71.8% | 542,704 | 33 | 33.1% |
5 | Evergreen Line | 989,592 | 187 | 548,041 | 105 | 441,551 | 82 | 44.6% | 324,000 | 36 | 32.7% |
6 | Hapag-Lloyd | 960,653 | 166 | 564,375 | 76 | 396,278 | 90 | 41.3% | 10,589 | 1 | 1.1% |
7 | Hamburg Süd Group | 594,327 | 115 | 313,508 | 46 | 280,819 | 69 | 47.2% | 30,640 | 8 | 5.2% |
8 | Yang Ming Marine Transport Corp. | 576,269 | 100 | 217,386 | 46 | 358,883 | 54 | 62.3% | 98,396 | 7 | 17.1% |
9 | OOCL | 555,124 | 91 | 410,739 | 54 | 144,385 | 37 | 26.0% | 126,600 | 6 | 22.8% |
10 | UASC | 520,254 | 54 | 410,383 | 37 | 109,871 | 17 | 21.1% | 29,986 | 2 | 5.8% |
11 | NYK Line | 504,165 | 95 | 267,544 | 45 | 236,621 | 50 | 46.9% | 154,156 | 11 | 30.6% |
12 | MOL | 489,547 | 80 | 151,316 | 22 | 338,231 | 58 | 69.1% | 120,900 | 6 | 24.7% |
13 | Hyundai M.M. | 462,233 | 67 | 165,080 | 22 | 297,153 | 45 | 64.3% | |||
14 | K Line | 362,708 | 62 | 80,150 | 12 | 282,558 | 50 | 77.9% | 69,350 | 5 | 19.1% |
15 | PIL (Pacific Int. Line) | 353,552 | 134 | 295,619 | 118 | 57,933 | 16 | 16.4% | 142,200 | 13 | 40.2% |
16 | Zim | 295,170 | 64 | 27,800 | 6 | 267,370 | 58 | 90.6% | |||
17 | Wan Hai Lines | 223,110 | 87 | 169,598 | 71 | 53,512 | 16 | 24.0% | 15,200 | 8 | 6.8% |
18 | X-Press Feeders Group | 147,791 | 89 | 26,734 | 21 | 121,057 | 68 | 81.9% | |||
19 | KMTC | 125,887 | 61 | 57,636 | 29 | 68,251 | 32 | 54.2% | 3,570 | 2 | 2.8% |
20 | IRISL Group | 96,875 | 45 | 96,875 | 45 | 58,000 | 4 | 59.9% | |||
21 | SITC | 96,176 | 75 | 67,134 | 49 | 29,042 | 26 | 30.2% | |||
22 | Arkas Line / EMES | 73,686 | 42 | 60,408 | 35 | 13,278 | 7 | 18.0% | 20,158 | 7 | 27.4% |
23 | Simatech | 68,934 | 23 | 18,144 | 6 | 50,790 | 17 | 73.7% | |||
24 | TS Lines | 63,032 | 32 | 1,578 | 1 | 61,454 | 31 | 97.5% | 7,200 | 4 | 11.4% |
25 | Quanzhou An Sheng Shg Co | 62,648 | 45 | 59,929 | 39 | 2,719 | 6 | 4.3% | 9,600 | 4 | 15.3% |
26 | Sinotrans | 62,539 | 42 | 16,207 | 13 | 46,332 | 29 | 74.1% | 15,622 | 6 | 25.0% |
27 | Zhonggu Shipping | 60,240 | 45 | 50,263 | 23 | 9,977 | 22 | 16.6% | 20,000 | 8 | 33.2% |
28 | Emirates Shipping Line | 58,428 | 12 | 58,428 | 12 | 100.0% | |||||
29 | Transworld Group | 55,604 | 33 | 30,485 | 19 | 25,119 | 14 | 45.2% | |||
30 | UniFeeder | 52,428 | 48 | 52,428 | 48 | 100.0% | |||||
31 | RCL (Regional Container L.) | 51,503 | 27 | 24,731 | 19 | 26,772 | 8 | 52.0% | 3,376 | 2 | 6.6% |
32 | Sinokor | 48,992 | 40 | 24,869 | 21 | 24,123 | 19 | 49.2% | |||
33 | Grimaldi (Napoli) | 46,813 | 41 | 42,971 | 40 | 3,842 | 1 | 8.2% | 7,618 | 2 | 16.3% |
34 | Swire Shipping | 43,618 | 30 | 33,146 | 22 | 10,472 | 8 | 24.0% | |||
35 | Matson | 43,049 | 26 | 40,534 | 22 | 2,515 | 4 | 5.8% | 14,200 | 4 | 33.0% |
36 | Heung-A Shipping | 38,867 | 35 | 13,588 | 17 | 25,279 | 18 | 65.0% | |||
37 | Stream Line (Seatrade BV) | 36,496 | 54 | 11,266 | 18 | 25,230 | 36 | 69.1% | 4,518 | 2 | 12.4% |
38 | Samudera | 36,077 | 38 | 13,630 | 20 | 22,447 | 18 | 62.2% | |||
39 | Seaboard Marine | 35,128 | 24 | 2,418 | 3 | 32,710 | 21 | 93.1% | |||
40 | Meratus | 34,220 | 51 | 33,676 | 47 | 544 | 4 | 1.6% | |||
41 | NileDutch | 32,222 | 12 | 32,222 | 12 | 100.0% | |||||
42 | Salam Pasific | 30,545 | 43 | 30,545 | 43 | ||||||
43 | Ningbo Ocean Shg Co | 29,881 | 40 | 17,902 | 22 | 11,979 | 18 | 40.1% | 4,016 | 4 | 13.4% |
44 | Linea Messina | 29,215 | 12 | 23,360 | 8 | 5,855 | 4 | 20.0% | |||
45 | Tanto Intim Line | 28,985 | 49 | 28,985 | 49 | 2,160 | 3 | 7.5% | |||
46 | Namsung Shipping | 26,313 | 28 | 23,487 | 25 | 2,826 | 3 | 10.7% | 3,200 | 2 | 12.2% |
47 | Temas Line | 26,197 | 34 | 26,197 | 34 | 2,160 | 6 | 8.2% | |||
48 | Far Shipping | 23,939 | 16 | 23,939 | 16 | 100.0% | |||||
49 | FESCO | 21,339 | 20 | 11,886 | 15 | 9,453 | 5 | 44.3% | |||
50 | MACS | 19,212 | 11 | 12,084 | 7 | 7,128 | 4 | 37.1% | |||
51 | Shipping Corp. of India | 18,547 | 5 | 10,007 | 4 | 8,540 | 1 | 46.0% | |||
52 | Crowley Liner Services | 18,162 | 18 | 5,232 | 6 | 12,930 | 12 | 71.2% | 4,800 | 2 | 26.4% |
53 | Log-In Logistica | 17,099 | 7 | 8,964 | 4 | 8,135 | 3 | 47.6% | 8,424 | 3 | 49.3% |
54 | Tropical Shg / TOTE Maritime | 16,007 | 20 | 10,388 | 13 | 5,619 | 7 | 35.1% | 5,000 | 6 | 31.2% |
55 | Westwood | 15,461 | 7 | 15,461 | 7 | 100.0% | |||||
56 | Shanghai Jin Jiang | 14,168 | 14 | 12,234 | 12 | 1,934 | 2 | 13.7% | |||
57 | Dole Ocean Liner | 13,798 | 13 | 13,798 | 13 | ||||||
58 | Qatar Navigation (Milaha) | 13,630 | 11 | 5,086 | 6 | 8,544 | 5 | 62.7% | |||
59 | Chun Kyung (CK Line) | 13,502 | 13 | 7,791 | 9 | 5,711 | 4 | 42.3% | |||
60 | Bengal Tiger Line | 13,306 | 8 | 13,306 | 8 | 100.0% | |||||
61 | Great White Fleet | 13,215 | 10 | 9,238 | 4 | 3,977 | 6 | 30.1% | |||
62 | Marfret | 12,948 | 8 | 3,525 | 3 | 9,423 | 5 | 72.8% | |||
63 | MTT Shipping | 12,862 | 10 | 10,562 | 8 | 2,300 | 2 | 17.9% | |||
64 | Turkon Line | 12,236 | 6 | 9,390 | 5 | 2,846 | 1 | 23.3% | |||
65 | Guangxi Hongxiang Shipping Co | 11,642 | 23 | 11,642 | 23 | ||||||
66 | Admiral Feeder Line | 11,573 | 10 | 5,331 | 6 | 6,242 | 4 | 53.9% | |||
67 | Pasha Hawaii Transport Lines | 11,570 | 6 | 11,570 | 6 | ||||||
68 | King Ocean | 11,146 | 13 | 11,146 | 13 | 100.0% | |||||
69 | Shanghai Hai Hua (HASCO) | 11,049 | 16 | 11,049 | 16 | 2,040 | 2 | 18.5% | |||
70 | Interasia Line | 10,939 | 6 | 1,708 | 1 | 9,231 | 5 | 84.4% | |||
71 | DAL | 10,913 | 4 | 1,684 | 1 | 9,229 | 3 | 84.6% | |||
72 | Caribbean Feeder Services | 10,646 | 12 | 5,772 | 7 | 4,874 | 5 | 45.8% | |||
73 | Peel Ports (BG Freight) | 10,521 | 13 | 10,521 | 13 | 100.0% | 4,016 | 4 | 38.2% | ||
74 | Containerships OY | 10,111 | 11 | 966 | 1 | 9,145 | 10 | 90.4% | 5,600 | 4 | 55.4% |
75 | Independent Container Line | 9,860 | 4 | 9,860 | 4 | 100.0% | |||||
76 | Borchard Lines | 9,544 | 10 | 5,254 | 5 | 4,290 | 5 | 44.9% | |||
77 | Interworld Shipping Agency | 9,532 | 3 | 3,359 | 1 | 6,173 | 2 | 64.8% | |||
78 | Vasi Shipping | 9,455 | 5 | 1,743 | 1 | 7,712 | 4 | 81.6% | |||
79 | Eimskip | 9,362 | 18 | 4,237 | 8 | 5,125 | 10 | 54.7% | 4,300 | 2 | 45.9% |
80 | Dalian Trawind Marine Co | 9,326 | 4 | 9,326 | 4 | ||||||
81 | Melfi Marine | 8,614 | 5 | 8,614 | 5 | 100.0% | |||||
82 | Boluda Lines | 8,525 | 9 | 2,975 | 5 | 5,550 | 4 | 65.1% | |||
83 | Samskip | 8,267 | 12 | 3,942 | 5 | 4,325 | 7 | 52.3% | |||
84 | Del Monte Fresh Produce Co | 7,748 | 9 | 966 | 3 | 6,782 | 6 | 87.5% | |||
85 | Vinalines | 7,641 | 10 | 7,641 | 10 | ||||||
86 | Oceanic Cargo Lines | 7,635 | 20 | 7,635 | 20 | ||||||
87 | Philippines Span Asia Carrier Corp. | 7,429 | 17 | 7,429 | 17 | ||||||
88 | Dongjin Shg | 7,141 | 7 | 5,427 | 6 | 1,714 | 1 | 24.0% | |||
89 | EAS Datong | 6,973 | 7 | 3,578 | 3 | 3,395 | 4 | 48.7% | |||
90 | Marguisa | 6,962 | 4 | 6,962 | 4 | 100.0% | |||||
91 | Asean Seas Line | 6,763 | 6 | 6,763 | 6 | 100.0% | |||||
92 | Taicang Container Lines | 6,668 | 7 | 6,668 | 7 | 100.0% | |||||
93 | Tianjin Marine Shg Co | 6,644 | 4 | 6,644 | 4 | ||||||
94 | Tarros | 6,454 | 5 | 6,454 | 5 | 100.0% | |||||
95 | Caraka Tirta Perkasa | 6,213 | 9 | 5,983 | 8 | 230 | 1 | 3.7% | |||
96 | Harbour-Link Group Bhd | 6,075 | 10 | 2,214 | 4 | 3,861 | 6 | 63.6% | |||
97 | SASCO (Sakhalin Shipping Co) | 5,930 | 11 | 5,930 | 11 | ||||||
98 | Kambara Kisen | 5,910 | 7 | 2,947 | 3 | 2,963 | 4 | 50.1% | |||
99 | Imoto Lines | 5,590 | 25 | 5,590 | 25 | 118 | 1 | 2.1% | |||
100 | OACL | 5,561 | 5 | 5,561 | 5 | 100.0% |
起運(yùn)港 | 目的港 | 船公司 | 20GP | 40GP | 40HC | 有效期 | 詳情 |
無相關(guān)運(yùn)價(jià) |